Networking & Security
1
Posts
1
Users
0
Reactions
6
Views
Topic starter
Â
| Feature | AES | ChaCha20 |
|---|---|---|
| Cipher type | Block cipher | Stream cipher |
| Block / word size | 128-bit blocks | 32-bit words (stream) |
| Key sizes | 128 / 192 / 256 bits | 256 bits |
| Nonce size | 96 or 128 bits (mode-dependent) | 96 bits |
| Typical mode | AES-GCM | ChaCha20-Poly1305 |
| Hardware acceleration | Excellent (AES-NI) | None needed |
| Software speed | Slower without HW support | Very fast |
| Side-channel resistance | Risky without care | Naturally resistant |
| Mobile / IoT | OK | Excellent |
| Standardization | NIST, ubiquitous | IETF, widely adopted |
Â
Â
Posted : 09/02/2026 10:33 pm
